26 April 2025
TBC
Round 4 - 26th April, 2025
Saturday 26TH APRIL, 2025 | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06E | NCAR U06E | 09:00 ~ 09:50 | SUTHERLAND MINI 1 06 | 08:00-08:50 (1 PERSON) | |
NSUT U10D | BUND U10D | 09:00 ~ 10:00 | SUTHERLAND 3 | 08:00-08:50 (2 PEOPLE) | |
NSUT U07K | EEAG U07K | 09:00 ~ 09:50 | SUTHERLAND MINI 1 07 | 08:00-08:50 (2 PEOPLE) | |
NSUT U07I-1 | GEORG U07I | 09:00 - 09:50 | SUTHERLAND MINI 2 | 08:00-08:50 (1 PERSON) | |
NSUT W07F | EEAG W07F | 09:50 ~ 10:40 | SUTHERLAND MINI 2 | PACKUP | 08:50 - 09:40 (1 PERSON) |
NSUT U08H | LOFT U08H | 09:50 ~ 10:40 | SUTHERLAND MINI 1 | 10:40 - 11:30 (2 PEOPLE) | |
NSUT W10C | CSEA W10C | 10:00 - 11:00 | SUTHERLAND 3 | 09:00 - 09:50 (2 PEOPLE) | |
NSUT W12D | GYME W12D | 10:10 - 11:10 | SUTHERLAND 2 | 11:20 - 12:20 (2 PEOPLE) | |
NSUT U08E | LIPI U08E | 10:40 - 11:30 | SUTHERLAND MINI 1 | 09:50 - 10:30 (2 PEOPLE) | |
NSUT W07C-1 | NSUT W07C-2 | 10:40 - 11:30 | SUTHERLAND MINI 2 | PACKUP ( BOTH TEAMS) | 11:30 - 12:20 (1 PERSON EACH) |
NSUT U11D-2 | STPA U11D | 11:00 - 12:00 | SUTHERLAND MINI 3 | 12:10 - 13:30 (2 PEOPLE) | |
NSUT U13B | CSEA U13B | 11:10 - 12:20 | SUTHERLAND 2 | 12:30 - 13:30 (2 PEOPLE) | |
NSUT W08E | BANG W08E | 11:30 - 12:20 | SUTHERLAND MINI 1 | PACKUP | 10:30 - 11:20 (2 PEOPLE) |
NSUT U11D-1 | MIRA U11D | 12:00 - 13:00 | SUTHERLAND 3 | PACKUP | 13:00 - 13:50 (2 PEOPLE) |
NSUT U09F | MIRA U09F | 12:20 - 13:10 | SUTHERLAND MINI 1 | ||
NSUT U14C | GPOI U14C | 12:20 - 13:30 | SUITHERLAND 2 | 13:30 - 14:30 (2 PEOPLE) | |
NSUT W16B | SYLV W16B | 13:30 - 14:50 | SUTHERLAND 2 | PACKUP | |
Committee: | NATHAN BAYLEY | MATT STRUDWICK | |||
Away Games | |||||
STPA U08F | NSUT U08F | 08:00 - 08:50 | FOREST RD 08&9 2 | ||
COMO U10B | NSUT U10B | 08:00 ~ 09:00 | JANNALI 2 10&11 2 | ||
SYLV U07L | NSUT U07L | 08:00 - 08:50 | BR2 06&7 1B | ||
GPOI U11E | NSUT U11E | 08:00 - 09:00 | GPO 02 - 10&11 2B | ||
SYLV U08D | NSUT U08D | 08:50 - 09:40 | BR2 08&9 2B | ||
HEAT U07I | NSUT U07I-2 | 09:00 - 09:50 | HEATHCOTE 3 - 06&7 2 | ||
HEAT U07E | NSUT U07E | 09:00 - 09:50 | HEATHCOTE 3 - 06&7 3 | ||
GWAB U06M | NSUT U06M | 09:00 - 09:50 | GRAHAM ARNOLD MINI | ||
GPOI U12B | NSUT U12B | 10:20 - 11:20 | GPO 02 | ||
GYME W13C | NSUT W13C | 11:00 - 12:10 | KAREELA 4 | ||
SYLV W10B | NSUT W10D | 12:20 - 13:20 | BR2 U10&11 | ||
BBAY U18D | NSUT U18D | 13:20 - 15:00 | LAKEWOOD 1 | ||
Sunday 27th APRIL, 2025 | |||||
Home | |||||
NSUT WSC | GYME WSC | 08:20 - 10:00 | SUTHERLAND 2 | SETUP | 10:00 - 11:40 |
NSUT O45E | BUND O45E | 10:00 - 11:40 | SUTHERLAND 2 | 08:30 - 10:00 | |
NSUT O35E | BUND O35E | 11:40 - 13:20 | SUTHERLAND 2 | 13:20 - 15:00 | |
NSUT AL10 | KIRR AL10 | 13:20 - 15:00 | SUTHERLAND 2 | PACKUP | 11:40 - 13:20 |
Committee: | NATHAN TURNBULL | JOHN BRADY |
Round 4 26th April 2025