Covid-19 Attendance Records
Please ensure you complete an attendance record for each session
BLANK team form here
Prefilled forms - Below are prefilled with your teams names, DELETE those who did not attend
| MiniRoos | Juniors | Seniors |
| W06C | W12C | AL11 |
| U06B | U12D | AL13 |
| U06C | U13B | AL14/1 |
| U06D | U16C | AL14/2 |
| U06E | U18B | O35B |
| W07E | WSH | |
| U07C | WSX | |
| U07D | ||
| U07E | ||
| W08D | ||
| U08E | ||
| U09D | ||
| W10C | ||
| U10D |



