25 June 2022
Saturday - Nathan Turnbull / Sunday - TBC
Round 8 25th June
| Sat 25 June | |||||
|---|---|---|---|---|---|
| Home Games | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
| NSUT U10C | MIRA U10C | 9:00 | SUTHERLAND 3 | Set Up 0800-0850 | |
| NSUT W10D | STPA W10D | 10:00 | SUTHERLAND 3 | 1120-1210 (2 people) | |
| NSUT U11D | LIPI U11D | 11:00 | SUTHERLAND 3 | 0950-1050 (2 people) | |
| NSUT U06H-2 | MIRA U06H | 9:00 | SUTHERLAND MINI 06&7 1 | Set Up 0800-0850 | |
| NSUT U07F | LIPI U07F-3 | 9:50 | SUTHERLAND MINI 06&7 1 | 0850-0940 (2 people) | |
| NSUT W07D-2 (was 7E) | GYME W07D-1 | 10:40 | SUTHERLAND MINI 06&7 1 | 0940-1030 (2 people) | |
| NSUT U07H (was 7G) | STPA U07H-2 | 9:00 | SUTHERLAND MINI 06&7 2 | Set Up 0800-0850 | |
| NSUT U07E | GYME U07E-1 | 9:50 | SUTHERLAND MINI 06&7 2 | 0900-0940 (2 people) | |
| NSUT U08G | MENA U08G-2 | 11:30 | SUTHERLAND MINI 08&9 | 1030-1120 ( 2 people) | |
| Committee: Nathan Turnbull | |||||
| Away Games | |||||
| NSUT U14C | EEAG U14C | 12:50 | ANZAC 3 | ||
| NSUT U18D | STJB U18D-2 | 11:40 | RIDGE 3 | ||
| NSUT W07D-1 (was 7D) | SYLV W07D | 8:50 | BR1 06&7 1C | ||
| NSUT U09D | SYLV U09D | 9:40 | BR2 08&9 2A | ||
| NSUT W08B | SYLV W08B | 8:50 | BR2 08&9 2B | ||
| NSUT W06C (was 6D) | MENA W06C | 8:00 | BUCKLE 1 06&7 E | ||
| NSUT W09E | BUND W09E-1 | 12:40 | BUNDEENA M2 08&9 | ||
| NSUT U06G | LIPI U06G-2 | 8:00 | GMO 06&7 1 | ||
| NSUT U08E | HEAT U08E | 10:00 | HEATHCOTE 03 - 06&7 1 | ||
| NSUT U09E | LIPI U09E-1 | 8:50 | JENOLA 08&9 2 | ||
| NSUT W12C | LOFT W12C | 10:00 | LOFTUS 1 | ||
| NSUT U06H-1 | LOFT U06H | 8:00 | LOFTUS 2M 06,7,8,9 | ||
| NSUT U21C | MIRA U21C | 11:20 | SS2 | ||
| Sun 26 June | |||||
| Home Games | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
| NSUT AL15 | GPOI AL15 | 10:00 | SUTHERLAND 2 | set up (0900-1000) | 1140-1330 (2 people) |
| NSUT AL14 | LOFT AL14 | 11:40 | SUTHERLAND 2 | 1330-1500 (2 people) | |
| NSUT AL13 | ECRU AL13 | 13:20 | SUTHERLAND 2 | pack up | 1000-1140 (2 people) |
| Committee: TBC | |||||
| Away Games | |||||
| NSUT W18B | LOFT W18B | 8:00 | LOFTUS 1 | ||
| NSUT O35E | BBAY O35E-2 | 8:20 | LAKEWOOD 1 | ||
| NSUT WSC | STPA WSC | 15:00 | RIDGE 9 | ||
Round 8 25th June




