Ball Sizes and Game Durations for all Ages
Ball Size and Game Duration (Diagram of field ‘mark out’ in clubhouse)
Ball & Game Table:
| Age Group (YRS) | Duration (MINS EACH HALF) | Ball Size | Field Size (M) | |
|---|---|---|---|---|
| Roo Ball | 6 and 7 | 15 | 3 | 30 x 20 |
| 8 | 20 | 3 | 30 x 20 | |
| 9 | 25 | 3 | 40 x 30 | |
| Junior Mens | 10, 11 and 12 | 25 | 4 | Full |
| 13 | 30 | 4 | Full | |
| 14 | 30 | 5 | Full | |
| 15 and 16 | 35 | 5 | Full | |
| 17 | 40 | 5 | Full | |
| 18 | 45 | 5 | Full | |
| Junior Women | 12 | 25 | 4 | Full |
| 13 | 30 | 4 | Full | |
| 14 | 30 | 5 | Full | |
| 15 and 16 | 35 | 5 | Full | |
| 17 | 40 | 5 | Full | |
| 18 to 21 | 45 | 5 | Full | |
| Senior Women | SW, 030 | 45 | 5 | Full |
| Senior Mens | 21, PL, AL, 035, 045 | 45 | 5 | Full |



