22 July 2023
TBC
Round 17 22nd July
| Saturday 22nd July | |||||
|---|---|---|---|---|---|
| Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
| NSUT U06G | GEOR U06G | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
| NSUT U08E | HEAT U08E | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
| NSUT U10D | KIRR U10D | 09:00 ~ 10:00 | SUTHERLAND 3 | 8:00 - 8:50 (2 people) | |
| NSUT U06F-1 | BARD U06F | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
| NSUT U09D | SYLV U09D | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 8:50 - 9:40 (2 people) | |
| NSUT W10D | BOSC W10D | 10:00 ~ 11:00 | SUTHERLAND 3 | 11:10 - 12:00 (2 people) | |
| NSUT U12C | LIPI U12C-1 | 10:30 ~ 11:30 | SUTHERLAND 2 | 9:30 - 10:20 (2 people) | |
| NSUT W06D | MIRA W06D | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 1 | 9:30 - 10:20 (2 people) | |
| NSUT W11D | GYME W11D | 11:00 ~ 12:00 | SUTHERLAND 3 | 10:10 - 11:00 (2 people) | |
| NSUT U07I | GEOR U07I-1 | 11:30 ~ 12:20 | SUTHERLAND MINI 06&7 1 | ||
| NSUT W13C | BOSC W13C | 11:30 ~ 12:40 | SUTHERLAND 2 | 10:30 - 11:20 (2 people) | |
| Committee: | |||||
| Away Games | |||||
| BBAY U09E | NSUT U09E | 10:40 ~ 11:30 | LAKEWOOD M4 08&9 | ||
| CSEA U06I-1 | NSUT U06I-1 | 08:00 ~ 08:50 | WWO1 06&7 1 | ||
| CSEA W08D | NSUT W08D | 08:00 ~ 08:50 | WWO2 08&9 4 | ||
| EEAG W09B | NSUT W09B | 08:50 ~ 09:40 | ANZAC 3 08&9 3 | ||
| EEAG U21F | NSUT U21F | 13:10 ~ 14:50 | ANZAC 3 | ||
| GEOR U09F | NSUT U09F | 08:00 ~ 08:50 | OBM1B 9 | ||
| GEOR U06F-2 | NSUT U06F-2 | 08:50 ~ 09:40 | OBM3 B 6&7 | ||
| GEOR U07H-1 | NSUT U07H | 09:40 ~ 10:30 | OBM3 B 6&7 | ||
| GEOR W08C | NSUT W08C | 11:20 ~ 12:10 | OBM1A 8 | ||
| HEAT U06I | NSUT U06I-2 | 09:00 ~ 09:50 | HEATHCOTE 03 - 06&7 1 | ||
| KIRR U21D | NSUT U21D | 14:00 ~ 15:40 | KAREELA 3 | ||
| MENA U11B | NSUT U11B | 09:00 ~ 10:00 | BUCKLE 2 10&11 J | ||
| MENA U15B | NSUT U15B | 12:00 ~ 13:20 | BUCKLE 2 | ||
| BOSC U08D | NSUT U08D | 09:40 ~ 10:30 | WHO2 08&9 1 | ||
| Sunday 23rd July | |||||
| Home | |||||
| BBAY O35D-1 | NSUT O35D | 11:30 ~ 13:10 | LAKEWOOD 1 | ||
| ECRU AL11-1 | NSUT AL11 | 11:40 ~ 13:20 | PRESTON PARK 1 | ||
| GEOR WSC | NSUT WSC | 10:00 ~ 11:40 | OB2 | ||
| Committee: | |||||
Round 17 22nd July






